<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>androidbuzz.com</title>
	<atom:link href="http://www.androidbuzz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.androidbuzz.com</link>
	<description>Your Daily Dose of Personal Technology News, with special focus on Android</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Toshiba Folio 100 Android Tablet</title>
		<link>http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010</link>
		<comments>http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:02:10 +0000</pubDate>
		<dc:creator>AndroidBuzz Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.androidbuzz.com/?p=584</guid>
		<description><![CDATA[Toshiba released a new Android tablet, the Toshiba Folio 100 with 10.1-inch capacitive multi-touch display 1024×600 pixel resolution. It’s powered by NVidia Tegra 2 processor 1 GHz, built-in 16GB storage and 1.3M pixel front facing camera. Toshiba Folio 100 also featuring with 802.11 b/g/n wifi, add external memory with SD/MMC card reader, bluetooth v2.1+EDR, mini-HDMI, <a href='http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.androidbuzz.com/tag/toshiba" class="st_tag internal_tag" rel="tag" title="Posts tagged with toshiba">Toshiba</a> released a new <a href="http://www.engadget.com/2010/09/02/toshiba-folio-100-preview/" target="_blank">Android tablet</a>, the <strong>Toshiba Folio 100</strong> with 10.1-inch capacitive multi-touch display 1024×600 pixel resolution. It’s powered by NVidia Tegra 2 processor 1 GHz, built-in 16GB storage and 1.3M pixel front facing camera.</p>
<p><img class="aligncenter size-full wp-image-585" title="toshiba-folio-100" src="http://www.androidbuzz.com/wp-uploads/2010/09/toshiba-folio-100.jpg" alt="" width="450" height="355" /></p>
<p><em>Toshiba Folio 100</em> also featuring with 802.11 b/g/n wifi, add external memory with SD/MMC card reader, bluetooth v2.1+EDR, mini-HDMI, USB 2.0 port, support Adobe Flash 10.1 and DLNA, 3G and the battery life up to 7-hours. It will be available in UK on October 2010 with price GBP 329.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Toshiba+Folio+100+Android+Tablet&amp;link=http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010&amp;notes=Toshiba%20released%20a%20new%20Android%20tablet%2C%20the%20Toshiba%20Folio%20100%20with%2010.1-inch%20capacitive%20multi-touch%20display%201024%C3%97600%20pixel%20resolution.%20It%E2%80%99s%20powered%20by%20NVidia%20Tegra%202%20processor%201%20GHz%2C%20built-in%2016GB%20storage%20and%201.3M%20pixel%20front%20facing%20camera.%0D%0A%0D%0A%0D%0A%0D%0AToshiba%20Folio%20100%20also%20featuring%20with%20802.11%20b%2Fg%2Fn&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.androidbuzz.com/toshiba-folio-100-android-tablet-09052010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Recon 3D Review</title>
		<link>http://www.androidbuzz.com/tank-recon-3d-review-07132010</link>
		<comments>http://www.androidbuzz.com/tank-recon-3d-review-07132010#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:51:23 +0000</pubDate>
		<dc:creator>AndroidBuzz Webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[tank recon 3d]]></category>

		<guid isPermaLink="false">http://www.androidbuzz.com/?p=559</guid>
		<description><![CDATA[Tank Recon 3D is a first person tank game that features full real-time 3D graphics (OpenGL ES). Piloting your new advanced tank, code named Alpha, you will be shooting it out with various units such as tanks, planes, AT guns and more. Fire your main cannon and watch as the enemy explodes into pieces. Use <a href='http://www.androidbuzz.com/tank-recon-3d-review-07132010'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.androidbuzz.com/tag/tank-recon-3d" class="st_tag internal_tag" rel="tag" title="Posts tagged with tank recon 3d">Tank Recon 3D</a> is a first person tank game that features full real-time  3D graphics (OpenGL ES).</p>
<p><img class="alignright size-full wp-image-568" title="screenshot160" src="http://www.androidbuzz.com/wp-uploads/2010/07/screenshot1601.gif" alt="" width="160" height="160" />Piloting your new advanced tank, code  named Alpha, you will be shooting it out with various units such as  tanks, planes, AT guns and more.  Fire your main cannon and watch as the  enemy explodes into pieces.  Use your guided missiles to bring down  enemy planes or anything else that needs blowing up!</p>
<p>Tank Recon  3D allows you to choose between Mission and Survival mode.  Jump right  into the action with Survival mode and see how long you can survive.   The longer you last the harder the enemy units become.  When you&#8217;re  done, submit your high score to the Internet for bragging rights.</p>
<p>Play  Story Mode to go on various missions that will ultimately decide  whether you defeat the Evil Hepion forces or explode trying.  Playing  through the missions takes time and is no easy task but fortunately the  game supports saving your progress at any point.  If you do manage to  complete the missions, try them again but this time choose Hard or even  Mental!</p>
<p><strong> Features:</strong></p>
<ul>
<li>Real-time 3D graphics  (OpenGL ES).</li>
<li>Story Mode with 4 different missions to complete.</li>
<li>Instant  action with Survival Mode.</li>
<li>3 difficulty levels (Normal, Hard  and Mental).</li>
<li>9 different enemy units.</li>
<li>Submit your score  over the Internet leaderboard.</li>
<li>Save and resume your game.</li>
</ul>

<a href='http://www.androidbuzz.com/tank-recon-3d-review-07132010/screenshot_1' title='screenshot_1'><img width="150" height="150" src="http://www.androidbuzz.com/wp-uploads/2010/07/screenshot_1-150x150.gif" class="attachment-thumbnail" alt="screenshot_1" title="screenshot_1" /></a>
<a href='http://www.androidbuzz.com/tank-recon-3d-review-07132010/screenshot_2' title='screenshot_2'><img width="150" height="150" src="http://www.androidbuzz.com/wp-uploads/2010/07/screenshot_2-150x150.gif" class="attachment-thumbnail" alt="screenshot_2" title="screenshot_2" /></a>
<a href='http://www.androidbuzz.com/tank-recon-3d-review-07132010/screenshot160' title='screenshot160'><img width="150" height="150" src="http://www.androidbuzz.com/wp-uploads/2010/07/screenshot1601-150x150.gif" class="attachment-thumbnail" alt="screenshot160" title="screenshot160" /></a>



<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Tank+Recon+3D+Review&amp;link=http://www.androidbuzz.com/tank-recon-3d-review-07132010&amp;notes=Tank%20Recon%203D%20is%20a%20first%20person%20tank%20game%20that%20features%20full%20real-time%20%203D%20graphics%20%28OpenGL%20ES%29.%0D%0A%0D%0APiloting%20your%20new%20advanced%20tank%2C%20code%20%20named%20Alpha%2C%20you%20will%20be%20shooting%20it%20out%20with%20various%20units%20such%20as%20%20tanks%2C%20planes%2C%20AT%20guns%20and%20more.%20%20Fire%20your%20main%20cannon%20and%20watch%20as%20the%20%20enemy%20explodes%20int&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.androidbuzz.com/tank-recon-3d-review-07132010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.androidbuzz.com/tank-recon-3d-review-07132010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers Betting on Android for Long-Term Success, according to survey</title>
		<link>http://www.androidbuzz.com/developers-betting-on-android-for-long-term-success-06292010</link>
		<comments>http://www.androidbuzz.com/developers-betting-on-android-for-long-term-success-06292010#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:04:14 +0000</pubDate>
		<dc:creator>AndroidBuzz Webmaster</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.androidbuzz.com/?p=554</guid>
		<description><![CDATA[Appcelerator surveyed 2,733 of its 51,000+ developers from June 15-17, 2010, a nearly three-fold increase in response from our March 2010 developer survey. With more input, this survey goes into more detail on the perceptions for each of the six major OS platforms: Apple (iOS), Google (Android), Palm/HP (webOS), Microsoft (Phone 7), Nokia (Symbian/Meego) and <a href='http://www.androidbuzz.com/developers-betting-on-android-for-long-term-success-06292010'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Appcelerator surveyed 2,733 of its 51,000+ <a href="http://www.androidbuzz.com/tag/developers" class="st_tag internal_tag" rel="tag" title="Posts tagged with developers">developers</a> from June  15-17, 2010, a nearly three-fold increase in response from our March  2010 developer <a href="http://www.androidbuzz.com/tag/survey" class="st_tag internal_tag" rel="tag" title="Posts tagged with survey">survey</a>. With more input, this <a href="http://www.androidbuzz.com/tag/survey" class="st_tag internal_tag" rel="tag" title="Posts tagged with survey">survey</a> goes  into more  detail on the perceptions for each of the six major OS platforms: Apple  (iOS), <a href="http://www.androidbuzz.com/tag/google" class="st_tag internal_tag" rel="tag" title="Posts tagged with google">Google</a> (<a href="http://www.androidbuzz.com/tag/android" class="st_tag internal_tag" rel="tag" title="Posts tagged with android">Android</a>), Palm/HP (webOS), Microsoft (Phone 7), Nokia  (Symbian/Meego) and RIM (BlackBerry). Top-level findings include:</p>
<ul>
<li>Interest in <a href="http://www.androidbuzz.com/tag/tablet" class="st_tag internal_tag" rel="tag" title="Posts tagged with tablet">tablet</a> application development has spiked since  Apple‟s iPad debut in April.</li>
<li>When stack ranking platform potential, developers give the  long-term edge to Google.</li>
<li>While iOS and Android maintained a high level of interest,  second tier platforms lost ground.</li>
<li>Large organizations are expressing even more interest in  mobile than smaller ones.</li>
<li>Porting applications across platforms is the number one  developer pain.</li>
<li>Multitasking tops the list of <a href="http://www.androidbuzz.com/tag/iphone-4" class="st_tag internal_tag" rel="tag" title="Posts tagged with iphone 4">iPhone 4</a> features.</li>
</ul>
<p><a onclick="javascript:  pageTracker._trackPageview('/mobiledevsurvey_june2010/pdf'); " href="http://www.appcelerator.com/assets/appcelerator-mobile-developer-survey-june-2010.pdf" target="_blank">Download  the full report</a> or explore additional survey findings below.</p>
</div>
<div>
<p>Mobile OS Platform Tiers</p>
